HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United Kingdom (Great Britain) .:ne:.Enef
Location: Caerphilly, United Kingdom (Great Britain)
Steam: STEAM_0:0:7802901
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  ne
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Jul. 30th, 2010 @ 17:12:53
Total Connection Time: 10d 02:42:38h
Average Ping:* 73 ms (Latency: 37 ms)
Favorite Server:* nervousENERGY Community Server
Favorite Map:* cp_dustbowl
Favorite Weapon:* Remote Pipe

Statistics Summary

Activity: 100% 100%
Points: 10,525
Rank: 8
Kills per Minute: 0.75
Kills per Death: 1.1370 (1.29*)
Headshots per Kill: 0.0784 (0.1060*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 856 (250*)
Kills: 10,913 (2,359*)
Deaths: 9,598 (1,832*)
Longest Kill Streak: 26
Longest Death Streak: 16
Suicides: 217
Teammate Kills:* 27

  History .:ne:.Enef's History:
  Events | Sessions | Awards (619) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
36.52% Kills needed: 1587 (37%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Bronze Ambassador Silver Axtinguisher Bronze Backburner Gold Backstabber Bronze Bat Gold Blutsauger Silver Bonesaw Gold Healer Gold Bottle Gold Buff Deploy Bronze Sapper Bronze Built Dispenser Bronze Built Sentry Gun Gold Blocker Bronze Uber Bronze Machete Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Gold Deflected Rocket Bronze Deflected Sticky Gold Chargin' Targe Silver Dominator Gold Cart Escort Silver Fire Axe Bronze Fists Bronze Intelligence Silver Defender Bronze Flamethrower Gold Flare Gun Bronze K.G.B. Gold Jarate Gold Assister Silver Charged Medic Kills Bronze Healer Bronze Knife Gold Latency Bronze Minigun Gold Kill Award Bronze Natascha Bronze Sentry Gun Silver Engy Pistol Silver Scout Pistol Gold Capture Point Gold Revenger Bronze Revolver Silver Direct Hit Gold Sandman Gold Sandvich Silver Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Silver Engy Shotgun Silver Pyro Shotgun Bronze Soldier Shotgun Bronze Shovel Gold Submachine Gun Bronze Sniper Rifle Gold Steal Sandvich Gold Scottish Resistance Bronze Stun Bronze Eyelander Gold Syringe Gun Bronze Demoman Taunt Bronze Heavy Taunt Gold Medic Taunt Gold Hadouken Bronze Scout Taunt Bronze Sniper Taunt Bronze Soldier Taunt Bronze Spy Taunt Gold Teleport Bronze Huntsman Gold Flaming Huntsman Gold Grenade Launcher Gold Sticky Launcher Bronze Rocket Launcher Bronze Ubersaw Gold Equalizer Silver Wrench
Global Awards
Drunken Demoman Juice Loosener King of vengence Most dominated


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 .:ne:.Enef 17d 02:44:43h 2010-07-30 17:25:50 15,979 16,601 0.96 580 0.04 389 0.0%
2 .:ne:.Bumhugage 0d 00:00:00h 2010-07-30 17:12:53 0 0 0.00 0 - 0 0.0%
3 .:ne:.Tight Pants/Body Rolls 0d 00:16:44h 2010-07-28 19:23:22 10 7 1.43 2 0.20 1 0.0%
4 .:ne:.Enef@Stash 0d 02:04:59h 2010-07-17 21:05:34 90 68 1.32 5 0.06 2 0.0%
5 .:ne:.Ninjaneer 0d 10:57:33h 2010-07-11 23:27:11 618 406 1.52 52 0.08 9 0.0%
6 .:ne:.Enef The Div1 Ninjaneer 0d 09:15:18h 2010-07-09 09:49:04 441 386 1.14 35 0.08 11 0.0%
7 .:ne:.McEnef The Div 1 Ninjanee 0d 01:10:44h 2010-07-07 19:08:09 45 48 0.94 9 0.20 0 0.0%
8 .:ne:.Enef The Div 1 Ninjaneer 0d 03:17:59h 2010-07-07 17:06:43 195 124 1.57 13 0.07 2 0.0%
9 .:ne:.Enef The Div 1Ninjaneer 0d 00:04:09h 2010-07-06 18:41:00 7 2 3.50 0 0.00 0 0.0%
10 .:ne:.Enef The Div 1 Engie 0d 01:52:39h 2010-07-06 18:36:50 76 73 1.04 0 0.00 1 0.0%
11 .:ne:.Enef The Pro Engie 0d 00:13:35h 2010-07-05 22:08:21 9 7 1.29 0 0.00 0 0.0%
12 .:ne:.Awagown 0d 00:26:50h 2010-07-05 19:36:44 13 14 0.93 3 0.23 0 0.0%
13 .:ne:.Enef[90] 0d 00:56:45h 2010-07-04 20:13:32 44 33 1.33 12 0.27 0 0.0%
14 .:ne:.COUGAR! [90] 0d 02:33:20h 2010-07-02 22:28:08 104 79 1.32 35 0.34 2 0.0%
15 .:ne:.Enef [90percent] 0d 09:07:13h 2010-06-29 23:02:09 360 341 1.06 28 0.08 2 0.0%
16 .:ne:.Enef [90 ] 0d 00:00:00h 2010-06-16 17:04:02 0 0 0.00 0 - 0 0.0%
17 .:ne:.Enef [90] 0d 00:01:14h 2010-06-16 17:04:00 0 0 0.00 0 - 0 0.0%
18 .:ne:.PROPERTY DAMAGE! 0d 04:25:17h 2010-06-14 21:44:17 186 171 1.09 38 0.20 1 0.0%
19 .:ne:.Enef the Ugly Duckling 0d 02:25:27h 2010-06-10 22:36:59 114 108 1.06 11 0.10 3 0.0%
20 .:ne:.Ducky le Nef 0d 00:37:30h 2010-06-02 19:34:37 25 25 1.00 0 0.00 1 0.0%


Page: 1 2 3 4




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 602 times 1,204
2 Destroyed a sentry gun 467 times 1,868
3 Double Kill (2 kills) 268 times 268
4 Headshot Kill 250 times 500
5 Built a sentry gun 247 times 741
6 Attached a Sapper 166 times 332
7 Capture Blocked 152 times 456
8 Domination 129 times 645
9 Destroyed a dispenser 118 times 354
10 Triple Kill (3 kills) 104 times 208
11 Point Captured 97 times 485
12 Built a dispenser 76 times 228
13 Revenge 53 times 159
14 Domination (4 kills) 51 times 153
15 Kill Assist - Medic 40 times 120
16 Extinguished Teammate (Pyro) 36 times 72
17 Rampage (5 kills) 28 times 112
18 Removed a Sapper 27 times 27
19 Mega Kill (6 kills) 24 times 120
20 Killed charged medic 23 times 46
21 Ubercharge 21 times 105
22 Extinguished Teammate (Medic) 19 times 19
23 Extinguished Teammate (Engineer) 19 times 19
24 Ownage (7 kills) 13 times 78
25 Disassembled a sentry gun 13 times -39
26 Extinguished Teammate (Sniper) 12 times 24
27 Ultra Kill (8 kills) 7 times 49
28 God Like (12+ kills) 4 times 44
29 Unstoppable (11 kills) 3 times 30
30 Picked up the flag 3 times 6
31 Monster Kill (10 kills) 3 times 27
32 Disassembled a dispenser 3 times -9
33 LOL SAW'D 2 times 0
34 Killing Spree (9 kills) 2 times 16
35 Dropped the flag (on death) 2 times 0
36 Dropped the flag (while alive) 1 times -2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 82 times -410
2 Revenge 57 times -171




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 120 times 31.58% 31.58%
2 The RED 106 times 27.89% 27.89%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demo Man Demo Man 121 times 20.83% 20.83% 741 428 1.73
2 Sniper Sniper 97 times 16.70% 16.70% 345 242 1.43
3 Soldier Soldier 74 times 12.74% 12.74% 333 225 1.48
4 Pyro Pyro 69 times 11.88% 11.88% 208 266 0.78
5 Engineer Engineer 67 times 11.53% 11.53% 280 226 1.24
6 Spy Spy 65 times 11.19% 11.19% 243 253 0.96
7 Scout Scout 44 times 7.57% 7.57% 112 115 0.97
8 Heavy Heavy 31 times 5.34% 5.34% 94 49 1.92
9 Medic Medic 13 times 2.24% 2.24% 3 28 0.11




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Remote Pipe 1.00 345 14.62% 14.62% 0 0.00% 0.00% 0.00
2 Pipe 1.00 340 14.41% 14.41% 0 0.00% 0.00% 0.00
3 Sniper Rifle 1.00 299 12.67% 12.67% 243 97.20% 97.20% 0.81
4 Rocket 1.00 233 9.88% 9.88% 0 0.00% 0.00% 0.00
5 Knife 2.00 217 9.20% 9.20% 0 0.00% 0.00% 0.00
6 Sentry Gun (Level 3) 0.80 123 5.21% 5.21% 0 0.00% 0.00% 0.00
7 Flame 1.00 117 4.96% 4.96% 0 0.00% 0.00% 0.00
8 Scatter Gun 1.25 102 4.32% 4.32% 0 0.00% 0.00% 0.00
9 Minigun (Sasha) 1.00 85 3.60% 3.60% 0 0.00% 0.00% 0.00
10 World 3.00 67 2.84% 2.84% 0 0.00% 0.00% 0.00
11 Soldier Shotgun 1.00 51 2.16% 2.16% 0 0.00% 0.00% 0.00
12 Flaregun 2.00 45 1.91% 1.91% 0 0.00% 0.00% 0.00
13 Engy Shotgun 1.00 40 1.70% 1.70% 0 0.00% 0.00% 0.00
14 Direct Hit 1.00 36 1.53% 1.53% 0 0.00% 0.00% 0.00
15 Bottle 2.00 27 1.14% 1.14% 0 0.00% 0.00% 0.00
16 Sentry Gun (Level 2) 0.90 26 1.10% 1.10% 0 0.00% 0.00% 0.00
17 Sentry Gun (Level 1) 1.00 26 1.10% 1.10% 0 0.00% 0.00% 0.00
18 1.00 23 0.97% 0.97% 0 0.00% 0.00% 0.00
19 Huntsman 1.00 17 0.72% 0.72% 6 2.40% 2.40% 0.35
20 Submachine Gun 1.00 16 0.68% 0.68% 0 0.00% 0.00% 0.00
21 Eyelander 2.00 15 0.64% 0.64% 0 0.00% 0.00% 0.00
22 1.00 15 0.64% 0.64% 0 0.00% 0.00% 0.00
23 Wrench 2.00 13 0.55% 0.55% 0 0.00% 0.00% 0.00
24 1.00 13 0.55% 0.55% 0 0.00% 0.00% 0.00
25 1.00 8 0.34% 0.34% 0 0.00% 0.00% 0.00
26 Club 2.00 8 0.34% 0.34% 0 0.00% 0.00% 0.00
27 Deflected Rocket 2.00 6 0.25% 0.25% 0 0.00% 0.00% 0.00
28 Heavy Shotgun 1.00 5 0.21% 0.21% 0 0.00% 0.00% 0.00
29 Revolver 1.00 4 0.17% 0.17% 0 0.00% 0.00% 0.00
30 Scout Pistol 1.50 4 0.17% 0.17% 0 0.00% 0.00% 0.00
31 Equalizer 2.00 3 0.13% 0.13% 0 0.00% 0.00% 0.00
32 Telefrag 2.00 3 0.13% 0.13% 0 0.00% 0.00% 0.00
33 Minigun (Natascha) 1.00 3 0.13% 0.13% 0 0.00% 0.00% 0.00
34 Fire Axe 2.00 3 0.13% 0.13% 0 0.00% 0.00% 0.00
35 Deflected Grenade 2.00 3 0.13% 0.13% 0 0.00% 0.00% 0.00
36 Shovel 2.00 2 0.08% 0.08% 0 0.00% 0.00% 0.00
37 Ambassador 1.00 2 0.08% 0.08% 1 0.40% 0.40% 0.50
38 Ubersaw 2.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
39 Hadouken 5.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
40 Demoman Taunt 5.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
41 Syringe Gun 1.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
42 1.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
43 1.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
44 Engy Pistol 1.50 1 0.04% 0.04% 0 0.00% 0.00% 0.00
45 1.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
46 K.G.B. 2.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
47 Deflected Sticky 2.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
48 Bone Saw 2.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
49 Bat 2.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 achievement_engineer 20 0.85% 0.85% 7 0.38% 0.38% 2.86 0 0.00% 0.00% 0.00
2 pl_upward 231 9.79% 9.79% 143 7.81% 7.81% 1.62 14 5.60% 5.60% 0.06
3 cp_freight_final1 16 0.68% 0.68% 10 0.55% 0.55% 1.60 0 0.00% 0.00% 0.00
4 cp_dustbowl 462 19.58% 19.58% 313 17.09% 17.09% 1.48 6 2.40% 2.40% 0.01
5 pl_hoodoo_final 10 0.42% 0.42% 7 0.38% 0.38% 1.43 3 1.20% 1.20% 0.30
6 pl_thundermountain 403 17.08% 17.08% 287 15.67% 15.67% 1.40 63 25.20% 25.20% 0.16
7 cp_well 29 1.23% 1.23% 22 1.20% 1.20% 1.32 2 0.80% 0.80% 0.07
8 plr_pipeline 70 2.97% 2.97% 54 2.95% 2.95% 1.30 9 3.60% 3.60% 0.13
9 pl_cashworks_rc2 54 2.29% 2.29% 43 2.35% 2.35% 1.26 6 2.40% 2.40% 0.11
10 pl_goldrush 310 13.14% 13.14% 249 13.59% 13.59% 1.24 57 22.80% 22.80% 0.18
11 cp_granary 103 4.37% 4.37% 84 4.59% 4.59% 1.23 16 6.40% 6.40% 0.16
12 pl_badwater 237 10.05% 10.05% 197 10.75% 10.75% 1.20 40 16.00% 16.00% 0.17
13 cp_gravelpit 69 2.92% 2.92% 59 3.22% 3.22% 1.17 8 3.20% 3.20% 0.12
14 cp_gorge 27 1.14% 1.14% 23 1.26% 1.26% 1.17 0 0.00% 0.00% 0.00
15 cp_badlands 100 4.24% 4.24% 87 4.75% 4.75% 1.15 9 3.60% 3.60% 0.09
16 cp_coldfront 35 1.48% 1.48% 35 1.91% 1.91% 1.00 2 0.80% 0.80% 0.06
17 cp_aqua 14 0.59% 0.59% 14 0.76% 0.76% 1.00 0 0.00% 0.00% 0.00
18 cp_obscure_rc3 43 1.82% 1.82% 46 2.51% 2.51% 0.93 0 0.00% 0.00% 0.00
19 plr_hightower 94 3.98% 3.98% 109 5.95% 5.95% 0.86 15 6.00% 6.00% 0.16
20 cp_coldfront_rc2 28 1.19% 1.19% 33 1.80% 1.80% 0.85 0 0.00% 0.00% 0.00
21 pl_happycow_Z4 4 0.17% 0.17% 10 0.55% 0.55% 0.40 0 0.00% 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 nervousENERGY Community Server 2,359 100.00% 100.00% 1,832 1.2877 250 100.00% 100.00% 0.1060




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United kingdom (great britain)DevilsRefugee|ne 58 2.46% 2.46% 25 1.36% 1.36% 2.32 4 2.72% 2.72% 0.07
2  United kingdom (great britain)[CiC]Frymaster.127|ne 51 2.16% 2.16% 51 2.78% 2.78% 1.00 13 8.84% 8.84% 0.25
3  United kingdom (great britain).:ne:.0skillz 50 2.12% 2.12% 46 2.51% 2.51% 1.09 8 5.44% 5.44% 0.16
4  United kingdom (great britain).:ne:.lifeless 41 1.74% 1.74% 56 3.06% 3.06% 0.73 8 5.44% 5.44% 0.20
5  United kingdom (great britain).:ne:.Crunchie BRAIN SLUG 39 1.65% 1.65% 44 2.40% 2.40% 0.89 4 2.72% 2.72% 0.10
6  United kingdom (great britain).:ne:.Willow 34 1.44% 1.44% 56 3.06% 3.06% 0.61 3 2.04% 2.04% 0.09
7  United kingdom (great britain)Owndead|ne 31 1.31% 1.31% 20 1.09% 1.09% 1.55 3 2.04% 2.04% 0.10
8  United kingdom (great britain).:ne:.Monkeh 29 1.23% 1.23% 26 1.42% 1.42% 1.12 6 4.08% 4.08% 0.21
9  IrelandCrazyfoolgaf|ne 26 1.10% 1.10% 16 0.87% 0.87% 1.63 6 4.08% 4.08% 0.23
10  DenmarkDahlen 25 1.06% 1.06% 23 1.26% 1.26% 1.09 1 0.68% 0.68% 0.04
11  United kingdom (great britain)Welshy 24 1.02% 1.02% 24 1.31% 1.31% 1.00 0 0.00% 0.00% 0.00
12  Bulgariajjkkii 24 1.02% 1.02% 10 0.55% 0.55% 2.40 2 1.36% 1.36% 0.08
13  United kingdom (great britain).:ne:.Tanto 22 0.93% 0.93% 31 1.69% 1.69% 0.71 0 0.00% 0.00% 0.00
14  United kingdom (great britain).:ne:.Paranoia 22 0.93% 0.93% 18 0.98% 0.98% 1.22 0 0.00% 0.00% 0.00
15  United kingdom (great britain)JAM 22 0.93% 0.93% 3 0.16% 0.16% 7.33 2 1.36% 1.36% 0.09
16  Netherlands٠C$W٠ The Merovingian ™ 21 0.89% 0.89% 14 0.76% 0.76% 1.50 4 2.72% 2.72% 0.19
17  Bulgariadembi 20 0.85% 0.85% 2 0.11% 0.11% 10.00 1 0.68% 0.68% 0.05
18  United kingdom (great britain)-9m²- Henchie 19 0.81% 0.81% 27 1.47% 1.47% 0.70 0 0.00% 0.00% 0.00
19  United kingdom (great britain)Extro 19 0.81% 0.81% 13 0.71% 0.71% 1.46 7 4.76% 4.76% 0.37
20  United kingdom (great britain).:ne:.lolage 18 0.76% 0.76% 22 1.20% 1.20% 0.82 1 0.68% 0.68% 0.06
21  Netherlandsx-fanity [BBA] 17 0.72% 0.72% 22 1.20% 1.20% 0.77 2 1.36% 1.36% 0.12
22  United kingdom (great britain)YOZ 17 0.72% 0.72% 3 0.16% 0.16% 5.67 0 0.00% 0.00% 0.00
23  United kingdom (great britain).:ne:.McBrettthefirst 16 0.68% 0.68% 19 1.04% 1.04% 0.84 2 1.36% 1.36% 0.13
24  NetherlandsSkullrogue | ne 16 0.68% 0.68% 14 0.76% 0.76% 1.14 0 0.00% 0.00% 0.00
25  United kingdom (great britain).:ne:. Jee 16 0.68% 0.68% 8 0.44% 0.44% 2.00 0 0.00% 0.00% 0.00
26  DenmarkMaurn 15 0.64% 0.64% 17 0.93% 0.93% 0.88 1 0.68% 0.68% 0.07
27  United kingdom (great britain)[Ark] Portponky 15 0.64% 0.64% 5 0.27% 0.27% 3.00 0 0.00% 0.00% 0.00
28  DenmarkSpace-Punk 15 0.64% 0.64% 0 0.00% 0.00% 15.00 0 0.00% 0.00% 0.00
29  Belgium.:ne:.Dr Icecream 14 0.59% 0.59% 32 1.75% 1.75% 0.44 2 1.36% 1.36% 0.14
30  United kingdom (great britain).:ne:. 'Nom@RecruitingDEMOMAN!? 14 0.59% 0.59% 9 0.49% 0.49% 1.56 0 0.00% 0.00% 0.00
31  No CountrySab 14 0.59% 0.59% 4 0.22% 0.22% 3.50 0 0.00% 0.00% 0.00
32  United kingdom (great britain)notme 13 0.55% 0.55% 8 0.44% 0.44% 1.63 2 1.36% 1.36% 0.15
33  United kingdom (great britain)ExcessiveEvil 12 0.51% 0.51% 21 1.15% 1.15% 0.57 2 1.36% 1.36% 0.17
34  Denmark[FB] Gnomocide 12 0.51% 0.51% 16 0.87% 0.87% 0.75 1 0.68% 0.68% 0.08
35  United kingdom (great britain).:ne:.Scummm 12 0.51% 0.51% 14 0.76% 0.76% 0.86 1 0.68% 0.68% 0.08
36  DenmarkDNRN 12 0.51% 0.51% 2 0.11% 0.11% 6.00 1 0.68% 0.68% 0.08
37  United kingdom (great britain)`SupreMaCy_ 11 0.47% 0.47% 9 0.49% 0.49% 1.22 0 0.00% 0.00% 0.00
38  NetherlandsDiablo 11 0.47% 0.47% 6 0.33% 0.33% 1.83 0 0.00% 0.00% 0.00
39  United kingdom (great britain).:ne:.Storm 11 0.47% 0.47% 5 0.27% 0.27% 2.20 3 2.04% 2.04% 0.27
40  Ireland٠C$W٠ RangeR™ 11 0.47% 0.47% 2 0.11% 0.11% 5.50 2 1.36% 1.36% 0.18
41  United kingdom (great britain)Duncror! 11 0.47% 0.47% 1 0.05% 0.05% 11.00 0 0.00% 0.00% 0.00
42  PolandRat 11 0.47% 0.47% 1 0.05% 0.05% 11.00 1 0.68% 0.68% 0.09
43  United kingdom (great britain)Sexually Abused Panda 10 0.42% 0.42% 17 0.93% 0.93% 0.59 1 0.68% 0.68% 0.10
44  United kingdom (great britain)xXSexHaver1996Xx 10 0.42% 0.42% 12 0.66% 0.66% 0.83 0 0.00% 0.00% 0.00
45  United kingdom (great britain)Nearly 10 0.42% 0.42% 3 0.16% 0.16% 3.33 0 0.00% 0.00% 0.00
46  Netherlands-=ETM=-8472 9 0.38% 0.38% 4 0.22% 0.22% 2.25 3 2.04% 2.04% 0.33
47  PortugalOrnatos 9 0.38% 0.38% 3 0.16% 0.16% 3.00 0 0.00% 0.00% 0.00
48  FranceThunderkerrigan 9 0.38% 0.38% 3 0.16% 0.16% 3.00 0 0.00% 0.00% 0.00
49  Spainseldoncypher 9 0.38% 0.38% 3 0.16% 0.16% 3.00 0 0.00% 0.00% 0.00
50  United kingdom (great britain)[Stavs] Dave 9 0.38% 0.38% 1 0.05% 0.05% 9.00 0 0.00% 0.00% 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.7
Executed 60 queries, generated this page in 5.4818 Seconds
All images are copyrighted by their respective owners.

[Admin]