HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United Kingdom (Great Britain) .:ne:.Willow
Location: Dorking, United Kingdom (Great Britain)
Steam: STEAM_0:1:17288511
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  ne
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Sep. 3rd, 2010 @ 22:30:38
Total Connection Time: 5d 22:23:19h
Average Ping:* 74 ms (Latency: 37 ms)
Favorite Server:* nervousENERGY Community Server
Favorite Map:* pl_goldrush
Favorite Weapon:* Scatter Gun

Statistics Summary

Activity: 100% 100%
Points: 17,790
Rank: 1
Kills per Minute: 1.19
Kills per Death: 1.9325 (1.64*)
Headshots per Kill: 0.0893 (0.0392*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 907 (28*)
Kills: 10,157 (715*)
Deaths: 5,256 (436*)
Longest Kill Streak: 16
Longest Death Streak: 8
Suicides: 113
Teammate Kills:* 2

  History .:ne:.Willow's History:
  Events | Sessions | Awards (487) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
6.28% Kills needed: 2343 (6%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Gold Ambassador Gold Axtinguisher Gold Backburner Bronze Backstabber Silver Bat Gold Blutsauger Gold Bonesaw Gold Healer Gold Bottle Gold Buff Deploy Gold Sapper Bronze Built Dispenser Bronze Built Sentry Gun Gold Blocker Gold Uber Gold Machete Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Bronze Deflected Grenade Bronze Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Gold Dominator Gold Cart Escort Gold Fire Axe Gold Fists Gold Intelligence Silver Defender Gold Flamethrower Gold Flare Gun Gold K.G.B. Gold Jarate Gold Assister Silver Charged Medic Kills Gold Healer Silver Knife Silver Latency Gold Minigun Gold Kill Award Gold Natascha Gold Sentry Gun Silver Engy Pistol Gold Scout Pistol Gold Capture Point Bronze Revenger Silver Revolver Gold Direct Hit Gold Sandman Gold Sandvich Gold Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Gold Engy Shotgun Bronze Pyro Shotgun Gold Soldier Shotgun Gold Shovel Silver Submachine Gun Gold Sniper Rifle Gold Steal Sandvich Gold Scottish Resistance Gold Stun Bronze Eyelander Gold Syringe Gun Gold Demoman Taunt Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Bronze Soldier Taunt Gold Spy Taunt Gold Teleport Gold Huntsman Gold Flaming Huntsman Bronze Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Ubersaw Bronze Equalizer Bronze Wrench
Global Awards
Assistance Baseball freak Blocker Dominator Fast and Furious Most Bonus Points Most Kills Say no to sentries Shotgun


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 .:ne:.Willow 14d 15:19:15h 2010-09-03 23:22:53 24,587 12,534 1.96 2,372 0.10 334 0.0%
2 .:ne:.Willow.ne9 0d 04:43:18h 2010-08-23 22:53:10 358 235 1.52 17 0.05 6 0.0%
3 `Willow 0d 00:29:41h 2010-06-03 19:30:14 45 14 3.21 0 0.00 0 0.0%
4 .:ne:.Willow the Tree 0d 09:03:06h 2010-06-01 20:19:32 642 383 1.68 81 0.13 2 0.0%
5 .:ne:.Willow the Wiley 0d 03:19:23h 2010-05-04 17:21:43 230 143 1.61 50 0.22 0 0.0%
6 :ne:.Willow div5shitnerd™! 0d 03:21:35h 2010-04-21 23:58:52 171 97 1.76 42 0.25 1 0.0%
7 .:ne:.Willow i40Booked 0d 04:49:40h 2010-04-19 21:39:00 344 197 1.75 6 0.02 6 0.0%
8 .:ne:.Willow }:-) 0d 02:59:45h 2010-04-12 22:47:35 231 107 2.16 9 0.04 3 0.0%
9 .:ne:.Superlow 0d 02:51:35h 2010-03-20 17:52:08 199 97 2.05 45 0.23 0 0.0%
10 .:ne:.Willowbix 0d 00:03:32h 2010-03-14 14:53:25 6 2 3.00 0 0.00 0 0.0%
11 .:ne:.Willow steals food from j 0d 00:01:16h 2010-03-13 00:28:33 2 1 2.00 0 0.00 0 0.0%
12 .:ne:.Willow-SFFJ 0d 00:47:59h 2010-03-04 01:06:26 59 19 3.11 3 0.05 0 0.0%
13 .:ne:.Willow!HEY MAN! 0d 00:17:12h 2010-02-06 21:38:17 30 16 1.88 0 0.00 0 0.0%
14 .:ne:.Lordy 0d 00:19:10h 2009-12-27 21:41:34 13 12 1.08 1 0.08 0 0.0%
15 .:ne:.Christmas Tree 1d 06:54:16h 2009-12-27 21:22:23 1,968 1,209 1.63 18 0.01 64 0.0%
16 .:ne:.Christmas Tree | SOLDIER! 0d 04:11:57h 2009-12-15 02:16:05 318 159 2.00 1 0.00 2 0.0%
17 Reaping Seasons! 0d 00:02:37h 2009-12-08 22:09:00 3 1 3.00 0 0.00 0 0.0%
18 .:ne:.Willow | PFFC 0d 01:09:30h 2009-11-06 23:30:25 59 36 1.64 0 0.00 1 0.0%
19 !.:ne:.Willow.:nx<3! 0d 00:38:10h 2009-10-31 21:34:52 53 25 2.12 0 0.00 0 0.0%
20 .:ne:.Willow@.:nX<3 0d 01:26:32h 2009-10-25 20:11:46 116 53 2.19 0 0.00 4 0.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 178 times 356
2 Destroyed a sentry gun 75 times 300
3 Double Kill (2 kills) 66 times 66
4 Built a sentry gun 60 times 180
5 Capture Blocked 54 times 162
6 Domination 51 times 255
7 Triple Kill (3 kills) 42 times 84
8 Point Captured 37 times 185
9 Headshot Kill 28 times 56
10 Destroyed a dispenser 27 times 81
11 Domination (4 kills) 23 times 69
12 Attached a Sapper 19 times 38
13 Built a dispenser 18 times 54
14 Revenge 15 times 45
15 Rampage (5 kills) 13 times 52
16 Extinguished Teammate (Sniper) 12 times 24
17 Kill Assist - Medic 9 times 27
18 Extinguished Teammate (Pyro) 9 times 18
19 Mega Kill (6 kills) 8 times 40
20 Removed a Sapper 7 times 7
21 Extinguished Teammate (Engineer) 6 times 6
22 Ubercharge 4 times 20
23 Ownage (7 kills) 4 times 24
24 Extinguished Teammate (Medic) 4 times 4
25 Ultra Kill (8 kills) 3 times 21
26 Killed charged medic 3 times 6
27 Disassembled a dispenser 2 times -6
28 Monster Kill (10 kills) 1 times 9
29 Killing Spree (9 kills) 1 times 8
30 God Like (12+ kills) 1 times 11
31 Disassembled a sentry gun 1 times -3




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 27 times -81
2 Domination 17 times -85




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 24 times 31.17% 31.17%
2 The BLU 24 times 31.17% 31.17%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 63 times 25.30% 25.30% 169 86 1.97
2 Scout Scout 48 times 19.28% 19.28% 196 99 1.98
3 Demo Man Demo Man 44 times 17.67% 17.67% 118 88 1.34
4 Pyro Pyro 25 times 10.04% 10.04% 74 52 1.42
5 Spy Spy 24 times 9.64% 9.64% 48 32 1.50
6 Sniper Sniper 20 times 8.03% 8.03% 38 33 1.15
7 Engineer Engineer 18 times 7.23% 7.23% 60 29 2.07
8 Heavy Heavy 4 times 1.61% 1.61% 9 8 1.13
9 Medic Medic 3 times 1.20% 1.20% 3 9 0.33




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Scatter Gun 1.25 182 25.45% 25.45% 0 0.00% 0.00% 0.00
2 Rocket 1.00 142 19.86% 19.86% 0 0.00% 0.00% 0.00
3 Remote Pipe 1.00 93 13.01% 13.01% 0 0.00% 0.00% 0.00
4 Flame 1.00 49 6.85% 6.85% 0 0.00% 0.00% 0.00
5 Knife 2.00 37 5.17% 5.17% 0 0.00% 0.00% 0.00
6 Sniper Rifle 1.00 36 5.03% 5.03% 28 100.00% 100.00% 0.78
7 Sentry Gun (Level 3) 0.80 31 4.34% 4.34% 0 0.00% 0.00% 0.00
8 Pipe 1.00 25 3.50% 3.50% 0 0.00% 0.00% 0.00
9 Soldier Shotgun 1.00 24 3.36% 3.36% 0 0.00% 0.00% 0.00
10 Engy Shotgun 1.00 22 3.08% 3.08% 0 0.00% 0.00% 0.00
11 Pyro Shotgun 1.00 13 1.82% 1.82% 0 0.00% 0.00% 0.00
12 Revolver 1.00 11 1.54% 1.54% 0 0.00% 0.00% 0.00
13 World 3.00 10 1.40% 1.40% 0 0.00% 0.00% 0.00
14 Bat 2.00 7 0.98% 0.98% 0 0.00% 0.00% 0.00
15 Minigun (Natascha) 1.00 6 0.84% 0.84% 0 0.00% 0.00% 0.00
16 Deflected Rocket 2.00 6 0.84% 0.84% 0 0.00% 0.00% 0.00
17 Scout Pistol 1.50 4 0.56% 0.56% 0 0.00% 0.00% 0.00
18 Ubersaw 2.00 3 0.42% 0.42% 0 0.00% 0.00% 0.00
19 Minigun (Sasha) 1.00 3 0.42% 0.42% 0 0.00% 0.00% 0.00
20 Direct Hit 1.00 2 0.28% 0.28% 0 0.00% 0.00% 0.00
21 Sentry Gun (Level 2) 0.90 2 0.28% 0.28% 0 0.00% 0.00% 0.00
22 Club 2.00 2 0.28% 0.28% 0 0.00% 0.00% 0.00
23 Wrench 2.00 1 0.14% 0.14% 0 0.00% 0.00% 0.00
24 Shovel 2.00 1 0.14% 0.14% 0 0.00% 0.00% 0.00
25 Sentry Gun (Level 1) 1.00 1 0.14% 0.14% 0 0.00% 0.00% 0.00
26 1.00 1 0.14% 0.14% 0 0.00% 0.00% 0.00
27 Deflected Grenade 2.00 1 0.14% 0.14% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_gravelpit 62 8.67% 8.67% 19 4.36% 4.36% 3.26 0 0.00% 0.00% 0.00
2 pl_badwater 94 13.15% 13.15% 46 10.55% 10.55% 2.04 0 0.00% 0.00% 0.00
3 cp_coldfront 30 4.20% 4.20% 15 3.44% 3.44% 2.00 6 21.43% 21.43% 0.20
4 cp_well 15 2.10% 2.10% 8 1.83% 1.83% 1.88 0 0.00% 0.00% 0.00
5 pl_upward 50 6.99% 6.99% 28 6.42% 6.42% 1.79 5 17.86% 17.86% 0.10
6 pl_thundermountain 260 36.36% 36.36% 157 36.01% 36.01% 1.66 11 39.29% 39.29% 0.04
7 pl_goldrush 63 8.81% 8.81% 44 10.09% 10.09% 1.43 0 0.00% 0.00% 0.00
8 cp_granary 25 3.50% 3.50% 18 4.13% 4.13% 1.39 0 0.00% 0.00% 0.00
9 cp_dustbowl 114 15.94% 15.94% 99 22.71% 22.71% 1.15 6 21.43% 21.43% 0.05
10 cp_badlands 2 0.28% 0.28% 2 0.46% 0.46% 1.00 0 0.00% 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 nervousENERGY Community Server 715 100.00% 100.00% 436 1.6399 28 100.00% 100.00% 0.0392




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United kingdom (great britain).:ne:.Storm.ne9 26 3.64% 3.64% 22 5.05% 5.05% 1.18 1 4.76% 4.76% 0.04
2  United kingdom (great britain)[CiC]Frymaster.127.ne9 24 3.36% 3.36% 26 5.96% 5.96% 0.92 0 0.00% 0.00% 0.00
3  United kingdom (great britain).:ne:.Cruncheh@NEW GFX 22 3.08% 3.08% 18 4.13% 4.13% 1.22 1 4.76% 4.76% 0.05
4  United kingdom (great britain)Enef@mix/merc maybe? 18 2.52% 2.52% 4 0.92% 0.92% 4.50 0 0.00% 0.00% 0.00
5  United kingdom (great britain)fruitbaticus.127.ne9 17 2.38% 2.38% 9 2.06% 2.06% 1.89 1 4.76% 4.76% 0.06
6  United kingdom (great britain).:ne:.LooseCannon 15 2.10% 2.10% 7 1.61% 1.61% 2.14 2 9.52% 9.52% 0.13
7  United kingdom (great britain)Owndead.ne9 15 2.10% 2.10% 6 1.38% 1.38% 2.50 0 0.00% 0.00% 0.00
8  United kingdom (great britain)ExcessiveEvil 14 1.96% 1.96% 25 5.73% 5.73% 0.56 0 0.00% 0.00% 0.00
9  United kingdom (great britain)(0v0) FishFace 13 1.82% 1.82% 16 3.67% 3.67% 0.81 1 4.76% 4.76% 0.08
10  United kingdom (great britain).:ne:.Ferret 13 1.82% 1.82% 9 2.06% 2.06% 1.44 1 4.76% 4.76% 0.08
11  United kingdom (great britain)[COGS] Ragzouken 13 1.82% 1.82% 6 1.38% 1.38% 2.17 2 9.52% 9.52% 0.15
12  United kingdom (great britain)McBummin 13 1.82% 1.82% 3 0.69% 0.69% 4.33 0 0.00% 0.00% 0.00
13  United kingdom (great britain)(0v0) LOLCHRIST 13 1.82% 1.82% 2 0.46% 0.46% 6.50 2 9.52% 9.52% 0.15
14  United kingdom (great britain).:ne:.Monkeh.ne9 12 1.68% 1.68% 13 2.98% 2.98% 0.92 0 0.00% 0.00% 0.00
15  United kingdom (great britain).:ne:.Paranoia 11 1.54% 1.54% 10 2.29% 2.29% 1.10 1 4.76% 4.76% 0.09
16  United kingdom (great britain).:ne:.Ol' Dirty Pie 11 1.54% 1.54% 9 2.06% 2.06% 1.22 0 0.00% 0.00% 0.00
17  United kingdom (great britain)DevilsRefugee.ne9 11 1.54% 1.54% 8 1.83% 1.83% 1.38 0 0.00% 0.00% 0.00
18  France_` L o u ' l o o [26] 11 1.54% 1.54% 8 1.83% 1.83% 1.38 0 0.00% 0.00% 0.00
19  United kingdom (great britain)Byeck|ne 11 1.54% 1.54% 2 0.46% 0.46% 5.50 2 9.52% 9.52% 0.18
20  United kingdom (great britain).:ne:.Brettthefirst.MQ-A5 9 1.26% 1.26% 7 1.61% 1.61% 1.29 2 9.52% 9.52% 0.22
21  NetherlandsBorn To Play 9 1.26% 1.26% 0 0.00% 0.00% 9.00 0 0.00% 0.00% 0.00
22  United kingdom (great britain)Welshy 8 1.12% 1.12% 5 1.15% 1.15% 1.60 0 0.00% 0.00% 0.00
23  United kingdom (great britain)BiG|[½]³ 8 1.12% 1.12% 4 0.92% 0.92% 2.00 0 0.00% 0.00% 0.00
24  United kingdom (great britain).:ne:.Henchie 8 1.12% 1.12% 4 0.92% 0.92% 2.00 0 0.00% 0.00% 0.00
25  United kingdom (great britain)2kah 8 1.12% 1.12% 4 0.92% 0.92% 2.00 2 9.52% 9.52% 0.25
26  United states of americaDisturbed 8 1.12% 1.12% 3 0.69% 0.69% 2.67 0 0.00% 0.00% 0.00
27  United states of america[PUNIS] Steak Lobster Pizza 8 1.12% 1.12% 1 0.23% 0.23% 8.00 1 4.76% 4.76% 0.13
28  United kingdom (great britain)(0v0) Rainmaker 7 0.98% 0.98% 10 2.29% 2.29% 0.70 0 0.00% 0.00% 0.00
29  Francealex 7 0.98% 0.98% 7 1.61% 1.61% 1.00 0 0.00% 0.00% 0.00
30  United kingdom (great britain)[X] Bad_Boy 7 0.98% 0.98% 1 0.23% 0.23% 7.00 0 0.00% 0.00% 0.00
31  GermanyDr. Palme 7 0.98% 0.98% 1 0.23% 0.23% 7.00 0 0.00% 0.00% 0.00
32  France»ΛҚC« Estiro 6 0.84% 0.84% 7 1.61% 1.61% 0.86 0 0.00% 0.00% 0.00
33  France»ΛҚC« rial and try 6 0.84% 0.84% 5 1.15% 1.15% 1.20 1 4.76% 4.76% 0.17
34  United kingdom (great britain)|EA|ﮎiמєکђoฝ ﻆoﻆ 6 0.84% 0.84% 5 1.15% 1.15% 1.20 0 0.00% 0.00% 0.00
35  United kingdom (great britain)Stullet|C==NaDz==8 6 0.84% 0.84% 2 0.46% 0.46% 3.00 0 0.00% 0.00% 0.00
36  France[Vivement !] Sylphe 6 0.84% 0.84% 2 0.46% 0.46% 3.00 0 0.00% 0.00% 0.00
37  United kingdom (great britain)mr.lopes 6 0.84% 0.84% 2 0.46% 0.46% 3.00 0 0.00% 0.00% 0.00
38  FranceSpY-ke [26] 6 0.84% 0.84% 1 0.23% 0.23% 6.00 0 0.00% 0.00% 0.00
39  United kingdom (great britain)Extro 6 0.84% 0.84% 1 0.23% 0.23% 6.00 0 0.00% 0.00% 0.00
40  United kingdom (great britain)Squeak. 6 0.84% 0.84% 1 0.23% 0.23% 6.00 0 0.00% 0.00% 0.00
41  United kingdom (great britain)kuma mix/merc tonight 5 0.70% 0.70% 5 1.15% 1.15% 1.00 0 0.00% 0.00% 0.00
42  United kingdom (great britain).:ne:.0skillz 5 0.70% 0.70% 3 0.69% 0.69% 1.67 0 0.00% 0.00% 0.00
43  United kingdom (great britain)<SExE>Bradley Bear 5 0.70% 0.70% 3 0.69% 0.69% 1.67 0 0.00% 0.00% 0.00
44  Sweden[NRP] FanatiQS 5 0.70% 0.70% 2 0.46% 0.46% 2.50 0 0.00% 0.00% 0.00
45  France[Vivement !] P!ge0nuٸ 5 0.70% 0.70% 2 0.46% 0.46% 2.50 0 0.00% 0.00% 0.00
46  United kingdom (great britain)[Ronin] Pigshead 5 0.70% 0.70% 2 0.46% 0.46% 2.50 0 0.00% 0.00% 0.00
47  United kingdom (great britain)ShotgunFoot! (Spiffeh!) 5 0.70% 0.70% 1 0.23% 0.23% 5.00 0 0.00% 0.00% 0.00
48  United states of americaPahhur 5 0.70% 0.70% 1 0.23% 0.23% 5.00 0 0.00% 0.00% 0.00
49  IrelandCrazyfoolgaf|ne 5 0.70% 0.70% 1 0.23% 0.23% 5.00 0 0.00% 0.00% 0.00
50  United kingdom (great britain).:ne:.Humbug 5 0.70% 0.70% 1 0.23% 0.23% 5.00 0 0.00% 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.7
Executed 61 queries, generated this page in 12.3311 Seconds
All images are copyrighted by their respective owners.

[Admin]